51
Setups scored
50%
Decisive hit-rate
19
Fired
19
Voided
11
Mixed
0
Awaiting close
Each session's market-read setups are scored against the actual close: Fired (the read played out), Voided (it did not), Mixed, or No evidence. The decisive hit-rate is Fired ÷ (Fired + Voided) across 38 decisive outcomes; Mixed and No-evidence calls are excluded. Setups are illustrative market reads, never trade recommendations.
By session
20 sessions| Date | Edition | Regime | Setups | Fired | Void | Mixed | Pending |
|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | The Early Bird Curd | choppy | 2 | 0 | 2 | 0 | 0 |
| Jun 18, 2026 | The Midday Frappé | range-bound | 1 | 0 | 1 | 0 | 0 |
| Jun 17, 2026 | The Early Bird Curd | range-bound | 2 | 1 | 1 | 0 | 0 |
| Jun 17, 2026 | The Midday Frappé | range-bound | 2 | 1 | 1 | 0 | 0 |
| Jun 16, 2026 | The Early Bird Curd | RANGE-BOUND | 3 | 1 | 2 | 0 | 0 |
| Jun 16, 2026 | The Midday Frappé | RANGE-BOUND | 2 | 1 | 0 | 1 | 0 |
| Jun 15, 2026 | The Sunday Sundae | REPAIRED-BUT-CAPPED | 2 | 1 | 1 | 0 | 0 |
| Jun 15, 2026 | The Early Bird Curd | RISK-ON RELIEF | 3 | 2 | 1 | 0 | 0 |
| Jun 12, 2026 | The Early Bird Curd | RISK-ON | 2 | 1 | 1 | 0 | 0 |
| Jun 11, 2026 | The Early Bird Curd | CHOPPY | 3 | 1 | 1 | 1 | 0 |
| Jun 10, 2026 | The Early Bird Curd | CHOPPY | 2 | 1 | 1 | 0 | 0 |
| Jun 10, 2026 | The Midday Frappé | CHOPPY | 1 | 0 | 1 | 0 | 0 |
| Jun 9, 2026 | The Early Bird Curd | CHOPPY | 1 | 0 | 0 | 1 | 0 |
| Jun 3, 2026 | The Early Bird Curd | TRENDING BULL | 3 | 1 | 0 | 2 | 0 |
| Jun 2, 2026 | The Early Bird Curd | TRENDING BULL | 4 | 2 | 0 | 2 | 0 |
| Jun 1, 2026 | The Early Bird Curd | TRENDING BULL | 3 | 1 | 0 | 2 | 0 |
| May 31, 2026 | The Sunday Sundae | TRENDING BULL | 4 | 2 | 0 | 2 | 0 |
| May 28, 2026 | The Early Bird Curd | TRENDING BULL | 4 | 2 | 1 | 0 | 0 |
| May 27, 2026 | The Early Bird Curd | TRENDING BULL | 3 | 1 | 2 | 0 | 0 |
| May 26, 2026 | The Early Bird Curd | TRENDING BULL | 4 | 0 | 3 | 0 | 0 |
