245
Setups scored
64%
Decisive hit-rate
132
Fired
74
Voided
36
Mixed
2
Awaiting close
Each session's market-read setups are scored against the actual close: Fired (the read played out), Voided (it did not), Mixed, or No evidence. The decisive hit-rate is Fired ÷ (Fired + Voided) across 206 decisive outcomes; Mixed and No-evidence calls are excluded. Setups are illustrative market reads, never trade recommendations.
By session
80 sessions| Date | Edition | Regime | Setups | Fired | Void | Mixed | Pending |
|---|---|---|---|---|---|---|---|
| Aug 5, 2026 | The Early Bird Curd | Rate-relief rotation at MEDIUM confidence | 7 | 4 | 0 | 3 | 0 |
| Aug 5, 2026 | The Midday Frappé | Distribution day at MODERATE conviction | 1 | 1 | 0 | 0 | 0 |
| Aug 4, 2026 | The Early Bird Curd | Risk-on growth at MEDIUM confidence | 4 | 3 | 1 | 0 | 0 |
| Aug 4, 2026 | The Midday Frappé | TREND DAY | 1 | 1 | 0 | 0 | 0 |
| Aug 3, 2026 | The Early Bird Curd | Neutral mixed at LOW classifier confidence (… | 6 | 4 | 2 | 0 | 0 |
| Aug 3, 2026 | The Midday Frappé | TREND DAY UP | 1 | 0 | 0 | 1 | 0 |
| Aug 2, 2026 | The Sunday Sundae | Two Markets | 3 | 0 | 1 | 0 | 2 |
| Jul 31, 2026 | The Early Bird Curd | Neutral mixed at LOW classifier confidence | 9 | 7 | 1 | 1 | 0 |
| Jul 31, 2026 | The Midday Frappé | Reflation cyclical | 1 | 0 | 1 | 0 | 0 |
| Jul 30, 2026 | The Early Bird Curd | Risk-on growth | 6 | 6 | 0 | 0 | 0 |
| Jul 30, 2026 | The Midday Frappé | Midday 07-30 (~12:18-12:35 ET | 0 | 0 | 0 | 0 | 0 |
| Jul 29, 2026 | The Early Bird Curd | ENERGY SUPPLY SHOCK INTO A FEDERAL RESERVE D… | 7 | 4 | 3 | 0 | 0 |
| Jul 29, 2026 | The Midday Frappé | Midday 07-29 (~12:20-12:29 ET | 1 | 1 | 0 | 0 | 0 |
| Jul 28, 2026 | The Early Bird Curd | AI-COMPLEX DE-RATE | 5 | 5 | 0 | 0 | 0 |
| Jul 28, 2026 | The Midday Frappé | Midday 07-28 (~12:26 ET | 1 | 1 | 0 | 0 | 0 |
| Jul 27, 2026 | The Early Bird Curd | RISK-ON RELIEF | 2 | 1 | 1 | 0 | 0 |
| Jul 27, 2026 | The Midday Frappé | ROTATION WEARING A SELLOFF | 0 | 0 | 0 | 0 | 0 |
| Jul 24, 2026 | The Early Bird Curd | SHOCK UNWIND | 4 | 3 | 1 | 0 | 0 |
| Jul 23, 2026 | The Early Bird Curd | INFLATION SHOCK | 6 | 6 | 0 | 0 | 0 |
| Jul 23, 2026 | The Midday Frappé | INFLATION SHOCK | 1 | 1 | 0 | 0 | 0 |
| Jul 22, 2026 | The Early Bird Curd | ROTATION | 6 | 2 | 2 | 2 | 0 |
| Jul 22, 2026 | The Midday Frappé | GRIND-UP | 0 | 0 | 0 | 0 | 0 |
| Jul 21, 2026 | The Early Bird Curd | RISK-ON GROWTH | 7 | 5 | 2 | 0 | 0 |
| Jul 21, 2026 | The Midday Frappé | RISK-ON GROWTH | 0 | 0 | 0 | 0 | 0 |
| Jul 20, 2026 | The Early Bird Curd | RISK-ON GROWTH | 4 | 1 | 2 | 1 | 0 |
| Jul 20, 2026 | The Midday Frappé | NARROW | 1 | 1 | 0 | 0 | 0 |
| Jul 19, 2026 | The Sunday Sundae | AI de-rating inside a healthy market | 2 | 0 | 2 | 0 | 0 |
| Jul 17, 2026 | The Early Bird Curd | RISK-OFF | 10 | 3 | 3 | 4 | 0 |
| Jul 16, 2026 | The Early Bird Curd | ROTATION | 10 | 5 | 5 | 0 | 0 |
| Jul 16, 2026 | The Midday Frappé | Rotation/dispersion continuation at midday | 1 | 0 | 1 | 0 | 0 |
| Jul 14, 2026 | The Midday Frappé | Risk-on but NARROW rotation day | 3 | 2 | 1 | 0 | 0 |
| Jul 13, 2026 | The Early Bird Curd | RISK-OFF | 8 | 6 | 0 | 2 | 0 |
| Jul 10, 2026 | The Early Bird Curd | ROTATION | 10 | 5 | 5 | 0 | 0 |
| Jul 9, 2026 | The Early Bird Curd | RISK-ON REBOUND | 10 | 9 | 1 | 0 | 0 |
| Jul 9, 2026 | The Midday Frappé | RISK-ON | 2 | 1 | 1 | 0 | 0 |
| Jul 8, 2026 | The Midday Frappé | RANGE | 2 | 1 | 1 | 0 | 0 |
| Jul 7, 2026 | The Early Bird Curd | CHOPPY | 2 | 1 | 1 | 0 | 0 |
| Jul 7, 2026 | The Midday Frappé | RANGE | 2 | 2 | 0 | 0 | 0 |
| Jul 6, 2026 | The Early Bird Curd | CHOPPY | 2 | 0 | 1 | 1 | 0 |
| Jul 5, 2026 | The Sunday Sundae | Rotation-Led Grind at the Highs | 3 | 2 | 1 | 0 | 0 |
| Jul 2, 2026 | The Early Bird Curd | choppy / event-gated half-day into June jobs… | 2 | 1 | 0 | 1 | 0 |
| Jul 2, 2026 | The Midday Frappé | RANGE | 2 | 2 | 0 | 0 | 0 |
| Jul 1, 2026 | The Early Bird Curd | CHOPPY | 2 | 0 | 2 | 0 | 0 |
| Jul 1, 2026 | The Midday Frappé | ROTATION DAY | 2 | 1 | 0 | 1 | 0 |
| Jun 30, 2026 | The Early Bird Curd | CHOPPY | 2 | 1 | 1 | 0 | 0 |
| Jun 30, 2026 | The Midday Frappé | Trending bull (narrow): semis/megacap-led gr… | 2 | 1 | 1 | 0 | 0 |
| Jun 29, 2026 | The Early Bird Curd | choppy / oversold-growth snapback, narrow &… | 2 | 1 | 1 | 0 | 0 |
| Jun 29, 2026 | The Midday Frappé | TREND DAY | 2 | 1 | 1 | 0 | 0 |
| Jun 28, 2026 | The Sunday Sundae | Rotational Pullback / Growth-Wobble | 3 | 1 | 1 | 1 | 0 |
| Jun 26, 2026 | The Early Bird Curd | choppy risk-off / megacap-growth de-risk, ro… | 3 | 1 | 1 | 1 | 0 |
| Jun 26, 2026 | The Midday Frappé | TREND DAY | 2 | 1 | 0 | 1 | 0 |
| Jun 25, 2026 | The Early Bird Curd | risk-on relief rally / AI-trade reset, event… | 2 | 0 | 2 | 0 | 0 |
| Jun 25, 2026 | The Midday Frappé | RANGE DAY | 2 | 1 | 0 | 1 | 0 |
| Jun 24, 2026 | The Early Bird Curd | range-bound stabilization / bounce attempt | 1 | 0 | 0 | 1 | 0 |
| Jun 24, 2026 | The Midday Frappé | trend-up broadening risk-on bounce | 2 | 0 | 1 | 1 | 0 |
| Jun 23, 2026 | The Early Bird Curd | risk-off rotation | 4 | 2 | 1 | 0 | 0 |
| Jun 23, 2026 | The Midday Frappé | range-bound | 2 | 2 | 0 | 0 | 0 |
| Jun 22, 2026 | The Early Bird Curd | CHOPPY | 3 | 1 | 1 | 1 | 0 |
| Jun 22, 2026 | The Midday Frappé | RANGE DAY | 2 | 2 | 0 | 0 | 0 |
| Jun 21, 2026 | The Sunday Sundae | Capped / Hawkish-Overhang | 3 | 0 | 2 | 1 | 0 |
| Jun 18, 2026 | The Early Bird Curd | choppy | 2 | 0 | 2 | 0 | 0 |
| Jun 18, 2026 | The Midday Frappé | range-bound | 1 | 0 | 1 | 0 | 0 |
| Jun 17, 2026 | The Early Bird Curd | range-bound | 2 | 1 | 1 | 0 | 0 |
| Jun 17, 2026 | The Midday Frappé | range-bound | 2 | 1 | 1 | 0 | 0 |
| Jun 16, 2026 | The Early Bird Curd | RANGE-BOUND | 3 | 1 | 2 | 0 | 0 |
| Jun 16, 2026 | The Midday Frappé | RANGE-BOUND | 2 | 1 | 0 | 1 | 0 |
| Jun 15, 2026 | The Sunday Sundae | REPAIRED-BUT-CAPPED | 2 | 1 | 1 | 0 | 0 |
| Jun 15, 2026 | The Early Bird Curd | RISK-ON RELIEF | 3 | 2 | 1 | 0 | 0 |
| Jun 12, 2026 | The Early Bird Curd | RISK-ON | 2 | 1 | 1 | 0 | 0 |
| Jun 11, 2026 | The Early Bird Curd | CHOPPY | 3 | 1 | 1 | 1 | 0 |
| Jun 10, 2026 | The Early Bird Curd | CHOPPY | 2 | 1 | 1 | 0 | 0 |
| Jun 10, 2026 | The Midday Frappé | CHOPPY | 1 | 0 | 1 | 0 | 0 |
| Jun 9, 2026 | The Early Bird Curd | CHOPPY | 1 | 0 | 0 | 1 | 0 |
| Jun 3, 2026 | The Early Bird Curd | TRENDING BULL | 3 | 1 | 0 | 2 | 0 |
| Jun 2, 2026 | The Early Bird Curd | TRENDING BULL | 4 | 2 | 0 | 2 | 0 |
| Jun 1, 2026 | The Early Bird Curd | TRENDING BULL | 3 | 1 | 0 | 2 | 0 |
| May 31, 2026 | The Sunday Sundae | TRENDING BULL | 4 | 2 | 0 | 2 | 0 |
| May 28, 2026 | The Early Bird Curd | TRENDING BULL | 4 | 2 | 1 | 0 | 0 |
| May 27, 2026 | The Early Bird Curd | TRENDING BULL | 3 | 1 | 2 | 0 | 0 |
| May 26, 2026 | The Early Bird Curd | TRENDING BULL | 4 | 0 | 3 | 0 | 0 |
